Star ๐ŸŒŸ (#207)
498169 points, 98.967% Accuracy, 1116 Blocks
Verse Sets Verses Plays Created Date Author
John 14:6 1 19 4 days ago Star ๐ŸŒŸ
1 Timothy 2:5 1 28 4 weeks ago Star ๐ŸŒŸ
John 1:9 1 51 1 months ago Star ๐ŸŒŸ
John 1:9 1 37 1 months ago Star ๐ŸŒŸ
Romans 2:14-15a 1 125 2 months ago Star ๐ŸŒŸ
Psalm 19:1 1 81 2 months ago Star ๐ŸŒŸ
Hebrew 11:3 1 126 2 months ago Star ๐ŸŒŸ
Jermemiah 51:15 1 79 2 months ago Star ๐ŸŒŸ
Romans 10:9-10 1 3 3 months ago Star ๐ŸŒŸ
Romans 10:9-10 1 379 3 months ago Star ๐ŸŒŸ
2 Peter 1:16 1 289 4 months ago Star ๐ŸŒŸ
1 Peter 3:15 1 232 4 months ago Star ๐ŸŒŸ
Two verses test prep 1 13 4 months ago Star ๐ŸŒŸ
Ezekiel 36:26 1 440 4 months ago Star ๐ŸŒŸ
John 37b-38 1 67 5 months ago Star ๐ŸŒŸ